Governors’ Information and Register of Interests
Last updated 14th July 2025
| Governor | |
|---|---|
|
Steven Hodgkinson |
|
| Category, Appointing Body: | Head Teacher, School Governors (on appointment) |
| Term of office; FROM: TO: | 01/01/2022 - Cessation of employment |
| Committees served on (Positions of responsibility): | Teaching & Learning, Finance & Resources, Admissions |
| Relevant business interests: | None |
| Other educational establishments they govern: | Stroud Valley Primary School Governor |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): | 2024-2025 - 17/17
|
| Sue Bradley-Jones | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 20/07/2020 to 31/08/2028 |
| Committees served on (Positions of responsibility): | Admissions (Chair) TLCC |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 11/17 |
| Rosie Casken | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/12/2021 to 30/11/2029 |
| Committees served on (Positions of responsibility): | Teaching & Learning |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 8/17 |
| Julie Collins | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/09/2021 to 1/10/2029 |
| Committees served on (Positions of responsibility): | Admissions, Finance & Resources |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 12/17 |
| Peter Hall | |
| Category, Appointing Body: | Substitute Ex-officio Foundation Governor, Gloucester Diocese |
| Term of office; FROM: TO: | 01/09/2021 to 31/08/2029 |
| Committees served on (Positions of responsibility): | Teaching & Learning, (Safeguarding) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 9/17 |
| Charlotte Parker | |
| Category, Appointing Body: | Parent, Parent Election |
| Term of office; FROM: TO: | 01/11/2018 - 6/2/2027 |
| Committees served on (Positions of responsibility): |
Teaching & Learning (Chair) Pay Panel, Heads Appraisal |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 15/17 |
| Karl Rust | |
| Category, Appointing Body: | Parent, Parent Election |
| Term of office; FROM: TO: | 14/05/2022 - 13/05/2026 |
| Committees served on (Positions of responsibility): | Finance and Resources, Safeguarding |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 9/17 |
| Russell Strothers | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/05/2022 - 30/04/2026 |
| Committees served on (Positions of responsibility): | Finance & Resources (None) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 11/17 |
| Rossi Howe | |
| Category, Appointing Body: | Foundation Govenor |
| Term of office; FROM: TO: | 01/06/2023 - 1/06/2027 |
| Committees served on (Positions of responsibility): | Teaching and Learning |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): | 2024-2025 - 5/17 |
|
|
|
|
Jane Luker |
|
| Category, Appointing Body: |
Local Authority |
| Term of office; FROM: TO: |
26 January 2024 to 26 January 2028 |
| Committees served on (Positions of responsibility): |
Finance and Resources |
| Relevant business interests: |
Parish Council |
| Other educational establishments they govern: |
None |
| Relationships between governors or school staff including spouses, partners and relatives: |
None |
| Attendance / number of meetings possible (all committees): |
2024-25 11/17 |
|
|
| Zoey Watts
|
|
| Category, Appointing Body: |
Foundation Governor |
| Term of office; FROM: TO: |
4th March 2026 to 4th March 2030 |
| Committees served on (Positions of responsibility): |
Finance and Resources |
| Relevant business interests: |
None |
| Other educational establishments they govern: |
None |
| Relationships between governors or school staff including spouses, partners and relatives: |
None |
| Attendance / number of meetings possible (all committees): |
2024-25 0/17 |



