Governors’ Information and Register of Interests
Last updated 14th July 2025
| Governor | |
|---|---|
|
Steven Hodgkinson |
|
| Category, Appointing Body: | Head Teacher, School Governors (on appointment) |
| Term of office; FROM: TO: | 01/01/2022 - Cessation of employment |
| Committees served on (Positions of responsibility): | Teaching & Learning, Finance & Resources, Admissions |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): | 2024-2025 - 17/17
|
| Sue Bradley-Jones | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 20/07/2020 to 19/07/2024 |
| Committees served on (Positions of responsibility): | Admissions (Chair), Head's Appraisal |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 11/17 |
| Rosie Casken | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/12/2021 to 30/11/2025 |
| Committees served on (Positions of responsibility): | Teaching & Learning |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 8/17 |
| Julie Collins | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/09/2021 to 31/08/2025 |
| Committees served on (Positions of responsibility): | Admissions, Finance & Resources, Pay Panel (None) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 12/17 |
| Peter Hall | |
| Category, Appointing Body: | Substitute Ex-officio Foundation Governor, Gloucester Diocese |
| Term of office; FROM: TO: | 01/09/2021 to 31/08/2025 |
| Committees served on (Positions of responsibility): | Teaching & Learning, (Safeguarding) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 9/17 |
| Charlotte Parker | |
| Category, Appointing Body: | Parent, Parent Election |
| Term of office; FROM: TO: | 01/11/2018 - 31/10/2022 |
| Committees served on (Positions of responsibility): |
Teaching & Learning (Chair) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 15/17 |
| Karl Rust | |
| Category, Appointing Body: | Parent, Parent Election |
| Term of office; FROM: TO: | 14/05/2022 - 13/05/2026 |
| Committees served on (Positions of responsibility): | Teaching & Learning (None) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 9/17 |
| Russell Strothers | |
| Category, Appointing Body: | Foundation, Gloucester Diocese |
| Term of office; FROM: TO: | 01/05/2022 - 30/04/2026 |
| Committees served on (Positions of responsibility): | Finance & Resources (None) |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): |
2024-2025 - 11/17 |
| Rossi Howe | |
| Category, Appointing Body: | Foundation Govenor |
| Term of office; FROM: TO: | 01/06/2023 - 1/06/2027 |
| Committees served on (Positions of responsibility): | Teaching and Learning |
| Relevant business interests: | None |
| Other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Attendance / number of meetings possible (all committees): | 2024-2025 - 5/17 |
Associate Governors
| Associate Member | Sue Prosser |
|---|---|
| Category of governor: | Associate Member |
| Appointing Body: | North Nibley School Governors |
| Term of office; FROM: TO: | 01/09/2018 - N/A |
| Committees served on: | Finance & Resources |
| Voting rights: | None |
| Any positions of responsibility: | None |
| Any relevant business interests: | None |
| Any other educational establishments they govern: | None |
| Relationships between governors or school staff including spouses, partners and relatives: | None |
| Actual attendance / number of meetings possible (2021-2022, all committees): | N/A |
| Actual attendance / number of meetings possible (2020-2021, all committees): | N/A |



