This table details what will be taught and when, though since children develop at different speeds, some will be more proficient than others against these YEAR-END expectations for learning in Science. Back to our Curriculum Wheel –>
Working Scientifically | Living Things | Materials | Physical Processes |
---|---|---|---|
By the END OF YEAR 2 | By the END OF YEAR 2 | By the END OF YEAR 2 | By the END OF YEAR 2 |
Y1.1 Use different approaches to answer scientific questions | Y1.5 Name the main parts of the body, including those related to the 5 senses | Y1.6 Distinguish between an object and the material from which it is made | Y1.7 Describe the simple physical properties of a variety of everyday materials |
Y1.2 Carry out simple tests | Y1.4 Name the main parts of plants and trees | Y2.8 Describe different uses of materials according to their properties | Y1.8 Describe how the weather varies with the season |
Y1.3 Organise objects or materials into groups | Y2.4 Describe how some plants and animals are suited to different habitats | ||
Y2.1 Use simple equipment for observations | Y2.5 Describe how animals obtain food by eating plants or other animals | ||
Y2.2 Link ideas and answers to observations | Y2.6 Describe the basic needs for plant growth (light, water, appropriate temperature) | ||
Y2.3 Collect information to help to answer scientific questions | Y2.7 Describe the basic needs of humans and other animals (water, food, air) | ||
Working Scientifically | Living Things | Materials | Physical Processes |
By the END OF YEAR 4 | By the END OF YEAR 4 | By the END OF YEAR 4 | By the END OF YEAR 4 |
Y3.1 Set up simple fair tests | Y3.4 Describe the main requirements for plant growth (air, light, water, nutrients from soil, and room to grow) | Y3.7 Identify the three main rock types and describe their properties | Y3.8 Notice that light is reflected from surfaces |
Y3.2 Collect and present data from scientific experiments | Y3.5 Explain the main stages of plant reproduction (pollination, fertilisation, seed dispersal) | Y4.7 Compare and group materials together, according to whether they are solids, liquids or gases | Y3.9 Find patterns in the way that the sizes of shadows change |
Y3.3 Use results from experiments to draw simple conclusions or suggest improvements | Y3.6 Explain some functions of skeletons and muscles in animals | Y4.8 Explain the main stages of the water cycle | Y3.10 Group materials according to their magnetic properties |
Y4.1 Take accurate measurements using a range of scientific apparatus | Y4.4 Use a classification key to identify plants or animals | Y4.9 Recognise that vibrations from sounds travel through a medium to the ear | |
Y4.2 Present findings using tables, graphs and charts as appropriate | Y4.5 Describe the simple functions of the basic parts of the digestive system in humans | Y4.10 Construct a simple series electrical circuit, identifying and naming its basic parts | |
Y4.3 Use straightforward evidence in support of ideas | Y4.6 Construct and interpret a variety of food chains, identifying producers, predators and prey. | ||
Working Scientifically | Living Things | Materials | Physical Processes |
By the END OF YEAR 6 | By the END OF YEAR 6 | By the END OF YEAR 6 | By the END OF YEAR 6 |
Y5.1 Plan scientific investigations, including controlling variables where appropriate | Y5.4 Describe the life process of reproduction in some plants and animals. | Y5.5 Explain how mixtures can be separated through filtering, sieving and evaporating | Y5.7 Describe the movement of the Earth, and other planets, relative to the Sun |
Y5.2 Record data using diagrams, keys, tables and a range of graphs | Y6.4 Classify some plants, animals or micro-organisms, explaining the choices made | Y5.6 Explain that some irreversible changes form new materials | Y5.8 Explain day and night on earth, and the apparent movement of the Sun |
Y5.3 Report conclusions and explanations from scientific investigations | Y6.5 Explain the main parts and functions of the human circulatory system, including heart and blood vessels | Y5.9 Explain that gravity causes unsupported objects to fall towards the Earth | |
Y6.1 Use test results to design further investigations | Y6.6 Recognise that living things produce offspring which are not usually identical to their parents | Y5.10 Identify the effects of air resistance, water resistance and friction between moving surfaces | |
Y6.2 Using simple models to describe scientific ideas | Y6.7 Identify how adaptation of plants and animals over time may lead to evolution | Y6.8 Explain that we see things which either give out or reflect light | |
Y6.3 Identifying scientific evidence that has been used to support or refute ideas or arguments | Y6.9 Explain how the number of voltage of cells affects bulbs, buzzers or motors in a circuit | ||
Y6.10 Use recognised symbols when representing a simple circuit in a diagram |
0