This table details what will be taught and when, though since children develop at different speeds, some will be more proficient than others against these YEAR-END expectations for learning in Computing. Back to our Curriculum Wheel –>
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
---|---|---|---|---|---|
Year 1 | Year 1 | Year 1 | Year 1 | Year 1 | Year 1 |
Can they create a simple series of instructions – left and right? | Can they capture images with a camera? | Do they recognise what an email address looks like? | |||
Can they record their routes? | Can they print out a photograph from a camera with help? | Have they joined in sending a class email? | |||
Do they understand forwards, backwards, up and down? | Can they record a sound and play it back? | Can they use the @ key and type an email address? | |||
Can they put two instructions together to control a programmable toy? | Can they enter information into a template to make a graph? | Can they word process ideas using a keyboard? | |||
Can they begin to plan and test a Bee-bot journey? | Can they talk about the results shown on a graph? | Can they use the spacebar, back space, enter, shift and arrow keys? | |||
Can they print out a page from the internet? | |||||
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
Year 2 | Year 2 | Year 2 | Year 2 | Year 2 | Year 2 |
Can they predict the outcomes of a set of instructions? | Can they find information on a website? | Can they send and reply to messages sent by a safe email partner (within school)? | |||
Can they use right angle turns? | Can they click links in a website? | Can they word process a piece of text? | |||
Can they use the repeat commands? | Can they print a web page to use as a resource? | Can they insert/delete a word using the mouse and arrow keys? | |||
Can they test and amend a set of instructions? | Can they experiment with text, pictures and animation to make a simple slide show? | Can they highlight text to change its format (B, U, I)? | |||
Can they write a simple program and test it? | Can they use the shape tools to draw? | ||||
Can they predict what the outcome of a simple program will be? | |||||
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
Year 3 | Year 3 | Year 3 | Year 3 | Year 3 | Year 3 |
Can they experiment with variables to control models? | Can they review images on a camera and delete unwanted images? | Can they use the email address book? | Can they find relevant information by browsing a menu. | Can they input data into a prepared database? | Can they create a presentation that moves from slide to slide and is aimed at a specific audience? |
Can they use 90 degree and 45 degree turns? | Have they experienced downloading images from a camera into files on the computer? | Can they open and send an attachment? | Can they search for an image, copy and paste it into a document? | Can they sort and search a database to answer simple questions? | Can they combine text, images and sounds and show awareness of audience? |
Can they give an on-screen robot directional instructions? | Can they use photo editing software to crop photos and add effects? | Can they use ‘Save picture as‘ to save an image to the computer? | Can they use a branching database? | Do they know how to manipulate text, underline text, centre text, change font and size and save text to a folder? | |
Can they draw a square, rectangle and other regular shapes on screen, using commands? | Can they manipulate sound when using simple recording story boarding? | Can they copy and paste text into a document? | |||
Can they write more complex programs? | Do they begin to use note making skills to decide what text to copy? | ||||
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
Year 4 | Year 4 | Year 4 | Year 4 | Year 4 | Year 4 |
Can they use repeat instructions to draw regular shapes on screen, using commands? | Can they capture images using webcams, screen capture, scanning, visualiser and internet? | Do they appreciate the benefits of ICT to send messages and to communicate? | Can they use a search engine to find a specific website? | Can they input data into a prepared database? | Can they create a lengthy presentation that moves from slide to slide and is aimed at a specific audience? |
Can they experiment with variables to control models? | Can they choose images and download into a file? | Can they use the automatic spell checker to edit spellings? | Can they use note-taking skills to decide which text to copy and paste into a document? | Can they sort and search a database to answer simple questions? | Can they insert sound recordings into a multimedia presentation? |
Can they make turns specifying the degrees? | Can they download images from the camera into files on the computer? | Can they use tabbed browsing to open two or more web pages at the same time? | Do they recognise what a spread sheet is? | Do they know how to manipulate text, underline text, centre text, change font and size and save text to a folder? | |
Can they give an on-screen robot specific directional instructions that takes them from x to y? | Can they copy graphics from a range of sources and paste into a desktop publishing program? | Can they open a link to a new window? | Can they use the terms cells, rows and columns? | ||
Can they make accurate predictions about the outcome of a program they have written? | Can they open a document (pdf) and view it? | Can they enter data, highlight it and make bar charts? | |||
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
Year 5 | Year 5 | Year 5 | Year 5 | Year 5 | Year 5 |
Can they combine sequences of instructions and procedures to turn devices on or off? | Can they listen to streaming audio such as online radio? | Can they use instant messaging to communicate with class members? | Can they use a search engine using keyword searches? | Can they create a formula in a spreadsheet and then check for accuracy and plausibility? | Can they use a range of presentation applications? |
Do they understand input and output? | Can they download and listen to podcasts? | Can they conduct a video chat with someone elsewhere in the school or in another school? | Can they compare the results of different searches? | Can they search databases for information using symbols such as = > or <? | Do they consider audience when editing a simple film? |
Can they use an ICT program to control an external device that is electrical and/or mechanical? | Can they produce and upload a podcast? | Can they use the word count tool to check the length of a document? | Can they decide which sections are appropriate to copy and paste from at least two web pages? | Can they create databases planning the fields, rows and columns? | Do they know how to prepare and then present a simple film? |
Can they use ICT to measure sound or light or temperate using sensors? | Can they manipulate sounds using Audacity? | Can they use bullets and numbering tools? | Can they save stored information following simple lines of enquiry? | Can they create graphs and tables to be copied and pasted into other documents? | Can they use ICT to record sounds and capture both still and video images? |
Can they explore ‘What is’ questions by playing adventure or quest games? | Can they select music from open sources and incorporate it into multimedia presentations? | Can they download a document and save it to the computer? | Can they make a home page for a website that contains links to other pages? | ||
Can they write programs that have sequences and repetitions? | Can they work on simple film editing? | Can they capture sounds, images and video? | |||
Algorithms and Programs | Data Retrieving and Organising | Communicating | Using the Internet | Databases | Multimedia |
Year 6 | Year 6 | Year 6 | Year 6 | Year 6 | Year 6 |
Can they explain how an algorithm works? | Can they explore the menu options and experiment with images (colour effects, options, snap to grid, grid settings etc.)? | Can they confidently choose the correct page set up option when creating a document? | Can they contribute to discussions online? | Can they collect live data using data logging equipment? | Can they present a film for a specific audience and then adapt same film for a different audience? |
Can they detect errors in a program and correct them? | Can they add special effects to alter the appearance of a graphic? | Can they confidently use text formatting tools, including heading and body text? | Can they use a search engine using keyword searches? | Can they identify data error, patterns and sequences? | Can they create a sophisticated multimedia presentation? |
Can they use an ICT program to control a number of events for an external device? | Can they ‘save as’ gif or jpeg. wherever possible to make the file size smaller (for emailing or downloading)? | Can they use the ‘hanging indent’ tool to help format work where appropriate (e.g. a play script)? | Can they use complex searches using such as ‘+’ ‘OR’ ”Find the phrase in inverted commas”? | Can they use the formulae bar to explore mathematical scenarios? | |
Can they use ICT to measure sound, light or temperature using sensors and interpret the data? | Can they make an information poster using their graphics skills to good effect? | Can they create their own database and present information from it? | |||
Can they explore ‘what if’ questions by planning different scenarios for controlled devices? | |||||
Can they use input from sensors to trigger events? | |||||
Can they check and refine a series of instructions? | |||||
Year 6 – Challenging | Year 6 – Challenging | Year 6 – Challenging | Year 6 – Challenging | Year 6 – Challenging | Year 6 – Challenging |
Can they incorporate graphics where appropriate, using the most effective text wrapping formats? | |||||
Can they conduct a video chat with more than one person at a time? | |||||
Can they compare the information provided on two tabbed websites looking for bias and perspective? |
0